Summer 2027 · Enrollment
Two quick steps: tell us each camper's birthdate and gender, and we'll show you which sessions still have room in their age group — then finish enrollment in iCampPro. Camper ages are as of May 31, 2027 — the age cutoff for the summer 2027 season.
Add each child you'd like to enroll for Summer 2027.
Based on each camper's age on May 31, 2027.
Open spots by age group. Availability changes daily — spots are only held once registration is completed in iCampPro. Session pricing is on Dates & Rates.
| Age group | Starter 1 May 30 – Jun 5 1 week | Main 1 Jun 6 – Jun 19 2 weeks | Main 2 Jun 20 – Jul 3 2 weeks | Main 3 Jul 4 – Jul 17 2 weeks | Starter 2 Jul 18 – Jul 24 1 week |
|---|---|---|---|---|---|
| Boys | |||||
| Ages 7–9 Band-Aid | 9 open | 9 open | 10 open | 10 open | 7 open |
| Ages 10–12 Cane Brake | 7 open | 1 open | 8 open | 5 open | 6 open |
| Ages 12–14 Berry Patch East | 2 open | 1 open | 7 open | 7 open | 2 open |
| Ages 15–17 Berry Patch West | 14 open | Full | 10 open | 8 open | 10 open |
| Ages 15–17 Honey Suckle Hollow · Main 1 only | — | 8 open | — | — | — |
| Girls | |||||
| Ages 7–9 Willow Glen | 8 open | 4 open | 7 open | 9 open | 11 open |
| Ages 10–11 Cedar Flats | 4 open | 3 open | 4 open | 5 open | 11 open |
| Ages 12–13 Cedar Ridge | 9 open | Full | Full | Full | 7 open |
| Ages 14–15 Pine Bottom | 6 open | Full | Full | 10 open | 5 open |
| Ages 16–17 Pine Top | 13 open | 3 open | 5 open | 12 open | 4 open |
| Ages 13–15 Sweet Gum Suite · Main 1 only | — | Full | — | — | — |
Ages are the camper's age on May 31, 2027. Where age groups overlap, the eligibility check above counts every cabin your camper fits.
We’d like to use a few cookies to understand how families use our site and to measure our ads. Nothing runs unless you allow it. Privacy Policy